| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia CHRISTEL Neuilly sur Marne | Neuil | FRA | 48.22 | 26.22 | 22.00 | 3.25 | 2.67 | 2.67 | 2.58 | 2.58 | 0.00 | #2 | |
| 2 | Cécile DEFRUIT Français Volant Paris | FVP | FRA | 45.36 | 19.82 | 26.54 | 3.67 | 3.08 | 3.42 | 3.17 | 3.25 | 1.00 | #4 | |
| 3 | Mélanie JOSEPH Grenoble Isère Métropole Patinage | Greno | FRA | 43.83 | 23.04 | 20.79 | 2.83 | 2.50 | 2.58 | 2.75 | 2.33 | 0.00 | #3 | |
| 4 | Sandra HANNY Reims CPA | Reims | FRA | 41.57 | 21.44 | 20.13 | 3.08 | 2.25 | 2.42 | 2.50 | 2.33 | 0.00 | #1 | |
| 5 | Emilie FOLKERINGA Orléans US | Orléa | FRA | 36.99 | 16.98 | 20.01 | 2.67 | 2.42 | 2.42 | 2.50 | 2.50 | 0.00 | #5 | |
| 6 | Caroline DUCHAMP Valence CVSG | Valen | FRA | 33.32 | 15.80 | 18.52 | 2.58 | 2.33 | 2.25 | 2.33 | 2.08 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/04/2010 9:48