| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jérémy HERVIER Roanne CRPA | Roann | FRA | 75.20 | 38.70 | 36.50 | 4.08 | 3.50 | 3.75 | 3.25 | 3.67 | 0.00 | #6 | |
| 2 | Maxime CAUTE Clermont-Ferrand PA | Clerm | FRA | 60.27 | 27.45 | 33.82 | 3.83 | 3.50 | 3.50 | 3.08 | 3.00 | 1.00 | #3 | |
| 3 | Antoine POULAIN Amiens PC | Amien | FRA | 52.97 | 22.15 | 33.82 | 3.33 | 3.75 | 3.25 | 3.33 | 3.25 | 3.00 | #4 | |
| 4 | Jonathan JAQUET Reims CPA | Reims | FRA | 51.14 | 20.98 | 31.16 | 3.50 | 3.33 | 3.08 | 2.92 | 2.75 | 1.00 | #1 | |
| 5 | Jean-Sébastien BARTHET Toulouse CP | Toulo | FRA | 49.46 | 22.14 | 27.32 | 3.33 | 3.00 | 2.58 | 2.42 | 2.33 | 0.00 | #5 | |
| 6 | Hugues DEL TORCHIO Nantes SG | Nante | FRA | 44.71 | 19.03 | 28.68 | 3.50 | 3.25 | 2.67 | 2.42 | 2.50 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/04/2010 9:48