| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clémence PAGEAU Clermont-Ferrand PA | Clerm | FRA | 47.17 | 24.24 | 22.93 | 2.92 | 2.75 | 3.08 | 2.75 | 2.83 | 0.00 | #18 | |
| 2 | Lola ESBRAT Français Volant Paris | FVP | FRA | 42.52 | 21.72 | 20.80 | 2.75 | 2.33 | 2.67 | 2.58 | 2.67 | 0.00 | #24 | |
| 3 | Ketlyne GHEBBARI Valence CVSG | Valen | FRA | 41.76 | 21.49 | 20.27 | 2.83 | 2.42 | 2.50 | 2.50 | 2.42 | 0.00 | #25 | |
| 4 | Loélia RAPIN Niort ANSG | Niort | FRA | 41.59 | 23.19 | 18.40 | 2.50 | 2.08 | 2.25 | 2.42 | 2.25 | 0.00 | #14 | |
| 5 | Chloé DEBRUYNE Villenave d'Ornon Skating Club | Ville | FRA | 41.37 | 22.17 | 19.20 | 2.67 | 2.33 | 2.25 | 2.33 | 2.42 | 0.00 | #15 | |
| 6 | Laurendia SANCHEZ Anglet | Angle | FRA | 41.32 | 20.52 | 20.80 | 3.00 | 2.42 | 2.58 | 2.50 | 2.50 | 0.00 | #23 | |
| 7 | Kimberley BRECHET Auxerre FL | Auxer | FRA | 40.22 | 21.95 | 18.27 | 2.50 | 2.17 | 2.17 | 2.33 | 2.25 | 0.00 | #19 | |
| 8 | Sarah FARQUE-METAIS Tours CMP | Tours | FRA | 39.57 | 18.64 | 20.93 | 2.50 | 2.58 | 2.67 | 2.58 | 2.75 | 0.00 | #16 | |
| 9 | Patricia VERNIER Champigny CSG | Champ | FRA | 39.35 | 19.48 | 19.87 | 3.08 | 2.33 | 2.42 | 2.42 | 2.17 | 0.00 | #22 | |
| 10 | Maelle MATHERON Dijon ASG | Dijon | FRA | 38.69 | 18.83 | 19.86 | 2.50 | 2.25 | 2.58 | 2.50 | 2.58 | 0.00 | #21 | |
| 11 | Cheyenne CHAZELLE Roanne CRPA | Roann | FRA | 37.79 | 18.33 | 19.46 | 2.67 | 2.33 | 2.33 | 2.33 | 2.50 | 0.00 | #17 | |
| 12 | Anais BANES Montpellier PA | Montp | FRA | 37.44 | 18.78 | 18.66 | 2.58 | 2.00 | 2.50 | 2.33 | 2.25 | 0.00 | #13 | |
| 13 | Angélique DE BELLEFON Tours CMP | Tours | FRA | 37.17 | 18.90 | 18.27 | 2.33 | 2.25 | 2.25 | 2.42 | 2.17 | 0.00 | #20 | |
| 14 | Margot GAY Auxerre FL | Auxer | FRA | 36.93 | 18.72 | 19.21 | 2.50 | 2.25 | 2.42 | 2.42 | 2.42 | 1.00 | #12 | |
| 15 | Laura JUSTON Avignon CSG | Avign | FRA | 35.81 | 20.54 | 16.27 | 2.33 | 2.00 | 1.92 | 2.17 | 1.75 | 1.00 | #6 | |
| 16 | Pauline SENGLER Français Volant Paris | FVP | FRA | 34.03 | 16.83 | 17.20 | 2.33 | 2.00 | 2.17 | 2.17 | 2.08 | 0.00 | #8 | |
| 17 | Amély LARAVINE Tours CMP | Tours | FRA | 33.93 | 17.66 | 16.27 | 2.17 | 1.75 | 2.00 | 2.25 | 2.00 | 0.00 | #10 | |
| 18 | Loreline MUNCK Montpellier PA | Montp | FRA | 33.82 | 16.22 | 19.60 | 2.50 | 2.17 | 2.50 | 2.58 | 2.50 | 2.00 | #3 | |
| 19 | Sara DE CIANCIO Amnévillois CSG | Amnév | FRA | 32.71 | 17.71 | 16.00 | 2.25 | 1.92 | 1.83 | 2.08 | 1.92 | 1.00 | #7 | |
| 20 | Johana CAMPOS Brive PA | Brive | FRA | 32.55 | 16.88 | 16.67 | 2.50 | 2.00 | 1.92 | 2.08 | 1.92 | 1.00 | #11 | |
| 21 | Julie FROTTIN Cholet ACPG | Chole | FRA | 32.49 | 16.62 | 17.87 | 2.42 | 2.17 | 2.08 | 2.33 | 2.17 | 2.00 | #4 | |
| 22 | Anais VONFELD Lyon GP | LyonG | FRA | 29.19 | 16.45 | 13.74 | 1.92 | 1.75 | 1.67 | 1.75 | 1.50 | 1.00 | #1 | |
| 23 | Capucine GOLDBERG Français Volant Paris | FVP | FRA | 29.08 | 14.48 | 17.60 | 2.25 | 2.25 | 2.25 | 2.25 | 2.00 | 3.00 | #5 | |
| 24 | Sarah PAPA Amnévillois CSG | Amnév | FRA | 28.26 | 14.12 | 14.14 | 1.75 | 1.50 | 1.92 | 1.92 | 1.75 | 0.00 | #2 | |
| 25 | Clémentine DUHAMEL Franconville | Franc | FRA | 23.08 | 11.35 | 15.73 | 1.92 | 2.00 | 1.83 | 2.08 | 2.00 | 4.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/04/2010 9:48