| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorenzo PIERRET Reims CPA | Reims | FRA | 54.00 | 26.00 | 28.00 | 3.00 | 2.75 | 2.83 | 2.75 | 2.67 | 0.00 | #8 | |
| 2 | Mael GOZCU Reims CPA | Reims | FRA | 50.09 | 25.07 | 26.02 | 2.75 | 2.42 | 2.67 | 2.67 | 2.50 | 1.00 | #9 | |
| 3 | Maxime DELAUGERE Français Volant Paris | FVP | FRA | 47.98 | 20.48 | 27.50 | 2.92 | 2.50 | 2.83 | 2.75 | 2.75 | 0.00 | #10 | |
| 4 | Alexandre GUESDON La Roche sur Yon | La Ro | FRA | 47.09 | 22.25 | 24.84 | 2.50 | 2.25 | 2.67 | 2.42 | 2.58 | 0.00 | #2 | |
| 5 | Alexandre AITKACI Courbevoie CO | Courb | FRA | 44.77 | 20.25 | 24.52 | 2.67 | 2.42 | 2.58 | 2.42 | 2.17 | 0.00 | #12 | |
| 6 | Valentin SAIDI Rennes CSG | Renne | FRA | 43.05 | 19.71 | 24.34 | 2.92 | 2.25 | 2.50 | 2.33 | 2.17 | 1.00 | #7 | |
| 7 | Quentin KERIVEN Champigny CSG | Champ | FRA | 41.83 | 21.17 | 21.66 | 2.33 | 2.08 | 2.17 | 2.17 | 2.08 | 1.00 | #3 | |
| 8 | Suliman ZAIDI Poitevin Glace | Poiti | FRA | 40.49 | 18.65 | 21.84 | 2.67 | 2.00 | 2.42 | 1.83 | 2.00 | 0.00 | #6 | |
| 9 | Thomas MOURGUES Anglet | Angle | FRA | 40.22 | 17.22 | 24.00 | 2.67 | 2.50 | 2.42 | 2.33 | 2.08 | 1.00 | #11 | |
| 10 | Quentin DUQUESNOY Boulogne Billancourt ACBB | Boulo | FRA | 35.43 | 17.93 | 17.50 | 1.92 | 1.67 | 1.75 | 1.83 | 1.58 | 0.00 | #1 | |
| 11 | Pawel CHMIELNICKI Courbevoie CO | Courb | FRA | 34.83 | 17.83 | 17.00 | 1.92 | 1.58 | 1.67 | 1.75 | 1.58 | 0.00 | #5 | |
| 12 | Morgan BOULANGER Dunkerque | Dunke | FRA | 33.96 | 15.12 | 18.84 | 2.00 | 1.92 | 1.75 | 2.00 | 1.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/04/2010 9:48