| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexia KRAMBLE Annecy SG | Annec | FRA | 47.25 | 22.72 | 24.53 | 3.25 | 3.25 | 3.17 | 2.83 | 2.83 | 0.00 | #9 | |
| 2 | Candice BOULLET-GIRAUD Chambéry CSG | Chamb | FRA | 45.81 | 23.94 | 21.87 | 3.42 | 2.75 | 2.83 | 2.50 | 2.17 | 0.00 | #18 | |
| 3 | Pauline CARPENTIER Amiens PC | Amien | FRA | 45.34 | 24.80 | 20.54 | 3.25 | 2.17 | 2.83 | 2.42 | 2.17 | 0.00 | #14 | |
| 4 | Louise VIDAL Champigny CSG | Champ | FRA | 39.09 | 20.69 | 18.40 | 2.75 | 2.08 | 2.25 | 2.25 | 2.17 | 0.00 | #2 | |
| 5 | Morgane GENTY La Roche sur Yon | La Ro | FRA | 37.72 | 18.12 | 19.60 | 2.75 | 2.25 | 2.58 | 2.42 | 2.25 | 0.00 | #17 | |
| 6 | Albane PERREAL Annecy SG | Annec | FRA | 37.23 | 17.97 | 20.26 | 2.83 | 2.08 | 2.50 | 2.58 | 2.67 | 1.00 | #19 | |
| 7 | Clarisse GAULT Grenoble Isère Métropole Patinage | Greno | FRA | 36.62 | 17.69 | 18.93 | 2.83 | 2.25 | 2.42 | 2.25 | 2.08 | 0.00 | #15 | |
| 8 | Domitille BERRETZ Strasbourg | Stras | FRA | 36.16 | 18.43 | 17.73 | 2.33 | 2.33 | 2.25 | 2.17 | 2.00 | 0.00 | #5 | |
| 9 | Mélinda JEREMIAH Evry SCA2000 | Evry | FRA | 35.65 | 18.08 | 19.07 | 2.50 | 2.42 | 2.33 | 2.25 | 2.42 | 1.50 | #12 | |
| 10 | Natacha LAGOUGE Strasbourg | Stras | FRA | 35.60 | 18.77 | 17.33 | 2.50 | 2.25 | 2.33 | 1.92 | 1.83 | 0.50 | #10 | |
| 11 | Aurore COURTES Orléans US | Orléa | FRA | 35.55 | 17.95 | 17.60 | 2.25 | 2.25 | 2.17 | 2.25 | 2.08 | 0.00 | #3 | |
| 12 | Morgane BOUCHER Nantes SG | Nante | FRA | 35.23 | 14.43 | 20.80 | 2.67 | 2.83 | 2.58 | 2.42 | 2.50 | 0.00 | #13 | |
| 13 | Fiona BELLAMY Caen ASCEL | Caen | FRA | 35.16 | 16.20 | 19.46 | 2.58 | 2.25 | 2.50 | 2.50 | 2.33 | 0.50 | #16 | |
| 14 | Chloé VIGOUREUX LAUDE Courbevoie CO | Courb | FRA | 34.40 | 15.54 | 19.86 | 2.17 | 2.33 | 2.50 | 2.58 | 2.83 | 1.00 | #7 | |
| 15 | Léa BARBIERI Lyon GP | LyonG | FRA | 31.25 | 14.14 | 17.61 | 2.42 | 1.92 | 2.42 | 2.08 | 2.17 | 0.50 | #1 | |
| 16 | Léana SALES Brive PA | Brive | FRA | 31.16 | 15.89 | 16.27 | 2.42 | 1.92 | 2.08 | 1.92 | 1.83 | 1.00 | #8 | |
| 17 | Agathe BOUNEY Anglet | Angle | FRA | 28.24 | 11.94 | 16.80 | 2.50 | 1.67 | 2.33 | 2.00 | 2.00 | 0.50 | #6 | |
| 18 | Maurane CABON Strasbourg | Stras | FRA | 25.82 | 11.85 | 15.47 | 2.50 | 2.00 | 1.67 | 1.75 | 1.75 | 1.50 | #11 | |
| 19 | Linda TEKELOVA Gap Axel | Gap | FRA | 23.38 | 12.82 | 13.06 | 1.83 | 1.75 | 1.50 | 1.58 | 1.50 | 2.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/04/2010 9:48